
// configuration structure
	var A_TPL = {
		// randomize the array each time page loads
		'random' : false,
		// number of transparency changes during the transition
		//	increase for smoother transition, reduce for less CPU usage
		'steps' : 40,
		// transition duration in seconds
		'transtime': .8,
		// slide time in seconds
		'slidetime': 2,
		// width of the slide (optional)
		'width' : 486,
		// height of the slide (optional)
		'height': 296,
		// alt text for the image (optional)
		'alt' : 'Slideshow',
		// css class assigned to the slide <img> (optional)
		'css' : ''
	};

	// list of images to display
	var A_ITEMS = [
		'images/2011mslc.jpg',
		'images/2011vbs-youth.jpg',
		'images/2011leafrake.jpg',		
		'images/2011vbs-youthgames.jpg',
		'images/2011chapel-worship.jpg',
		'images/2011campfirmation.jpg',
		'images/2011chapellmm.jpg',
		'images/2011social.jpg',
		'images/2010chapelinterior.jpg',
		'images/2011campfirmation-team.jpg',
		'images/2011-recycling.jpg',
		'images/2011adopthwy.jpg',
		'images/2011softball.jpg',
		];

	// fader initialization	
	var mySlideShow = new tFader (A_ITEMS, A_TPL);


